Oil pressure feeding mechanism improves drilling efficiency and reduces manual labor intensity.
Equipped with a top ball clamping structure and hexagonal kelly bar to realize non-stop recheck. Delivers high efficiency, easy operation, safety, and reliability.
Equipped with a pressure gauge at the bottom of the hole, making it convenient to monitor down-hole situations in real-time.
Centralized handles make the machine extremely easy and convenient to operate.
Compact structure, small volume, and light weight. Easy to disassemble and move, making it highly suitable for both plains and mountainous areas.
Eight-sided spindle design with expanded diameter, compatible with large-diameter Kelly bars and suitable for high torque transmission.
Diesel engine features an efficient electric start mechanism for convenience and speed.
| System Categories | Parameters & Parts | Specifications | |
|---|---|---|---|
| Fundamental Parameters | Drilling depth | Φ75mm | 200m |
| Φ91mm | 150m | ||
| Φ150mm | 100m | ||
| Φ200mm | 50m | ||
| Diameter of Kelly bar | 50mm | ||
| Angle of drilling hole | 75°-90° | ||
| Rotating Device | Rotate speed of spindle | Positive rotating | 71, 142, 310, 620 r/min |
| Reverse rotating | 71, 142, 310, 620 r/min | ||
| Spindle stroke | 450mm | ||
| Lifting capacity of spindle | 25KN | ||
| Feeding capacity of spindle | 15KN | ||
| Max. working torque | 1600N.m | ||
| Max. upward moving speed without loading | 0.05m/s | ||
| Max. downward moving speed without loading | 0.067m/s | ||
| Winch | Rotate speed of drum | 16, 32, 70, 140 r/min | |
| Lifting speed (2nd layer) | 0.17, 0.34, 0.73, 1.46 m/s | ||
| Maximum lifting capacity (single rope) | 20KN | ||
| Rope diameter | 11mm | ||
| Drum diameter | 165mm | ||
| Brake wheel diameter | 280mm | ||
| Brake belt diameter | 55mm | ||
| Skid Device | Skid stroke | 400mm | |
| Distance of leaving hole | 250mm | ||
| Oil Pump | Model No. | YBC-12/80 | |
| Rated discharge capacity | 12L/min | ||
| Rated pressure | 8MPa | ||
| Rated rotating speed | 1500r/min | ||
| Power Source | Diesel engine model | ZS1115M | |
| Rated power | 16.2KW | ||
| Rated rotating speed | 2200r/min | ||
| Water Pump | Max. discharge capacity | 95L/min | |
| Max. allowed pressure | 1.2Mpa | ||
| Working pressure | 0.7Mpa | ||
| Number of stroke (strokes/min) | 120 | ||
| Cylinder liner diameter | 80mm | ||
| Piston stroke | 100mm | ||
| Model Variant | Dimensions (L*W*H mm) | Total Weight (kg) |
|---|---|---|
| XY-200B | 1800 * 950 * 1450 | 700 |
| XY-200B-1 | 1780 * 950 * 1350 | 630 |
| XY-200B-2 | 1450 * 950 * 1350 | 550 |
| XY-200B-3 | 1860 * 950 * 1450 | 770 |
| XY-200B(GS) | 1800 * 950 * 1450 | 700 |
| XY-200B(GS)-1 | 1780 * 950 * 1350 | 630 |
| XY-200B(GS)-2 | 1450 * 950 * 1350 | 550 |
| XY-200B(GS)-3 | 1860 * 950 * 1450 | 770 |
The maximum drilling depth depends on the hole diameter: it reaches up to 200m for Φ75mm, 150m for Φ91mm, 100m for Φ150mm, and 50m for Φ200mm holes.
It is primarily designed for engineering geological exploration in railways, water & electricity, transportation, bridges, and dam foundations. It is also ideal for geological core drilling, physical exploration, small well drilling, and drilling small grout or blast holes.
This series uses a ZS1115M diesel engine with a rated power of 16.2KW at a rated speed of 2200r/min, featuring a convenient electric start system.
The (GS) series core drilling rig provides an extra speed gear of 840r/min in addition to its standard spindle rotation range, giving operators flexibility based on actual ground situations.
If the rig configuration is chosen without a built-in water pump, it is recommended to pair it with a variable mud pump that is at least equivalent to the BW-100 model.