| Fundamental parameters | Max. Drilling Depth | 100m | |
| Diameter of the initial hole | 110mm | ||
| Diameter of the final hole | 75mm | ||
| Diameter of drilling rod | 42mm | ||
| Angle of drilling | 90°-75° | ||
| Rotation unit | Spindle speed(3 positions) | 142, 285, 570rpm | |
| Spindle stroke | 450mm | ||
| Max. feeding pressure | 15KN | ||
| Max. lifting capacity | 25KN | ||
| Max. lifting speed without load | 3m/min | ||
| Hoisting | Max. lifting capacity(single wire) | 10KN | |
| Rotation speed of drum | 55, 110, 220rpm | ||
| Diameter of the drum | 145mm | ||
| Circumferential velocity of the drum | 0.42, 0.84, 1.68m/s | ||
| Diameter of the wire rope | 9.3mm | ||
| Drum capacity | 27m | ||
| Brake diameter | 230mm | ||
| Brake band width | 50mm | ||
| Water pump | Max. displacement | With electrical motor | 77L/min |
| With diesel engine | 95L/min | ||
| Max. pressure | 1.2Mpa | ||
| Diameter of liner | 80mm | ||
| Stroke of piston | 100mm | ||
| Hydraulic oil pump | Model | YBC-12/80 | |
| Nominal pressure | 8Mpa | ||
| Flow | 12L/min | ||
| Nominal speed | 1500rpm | ||
| Power unit | Type of diesel(ZS1100) | Rated power | 10.3KW |
| Rated rotating speed | 2000rpm | ||
| Type of electrical motor (Y132M-4) | Rated power | 7.5KW | |
| Rated rotating speed | 1440rpm | ||
| Overall dimension | 1640*1030*1440mm | ||
| Total weight(not include power unit) | 500kg | ||
Q1: What are the primary applications of this drilling rig?
A1: This rig is designed for geological exploration, physical geography exploration, road and building exploration, and blasting drilling holes, among other similar tasks.
Q2: What is the maximum drilling depth and diameter capability?
A2: The nominal drilling depth is 100 meters, with a maximum depth of 120 meters. The nominal diameter of the initial hole is 110mm (max 130mm), and the final hole diameter is 75mm.
Q3: Which drill bits can be used with this equipment?
A3: Depending on the geological layers, you can select and use diamond bits, hard alloy bits, or steel-shot bits to achieve optimal efficiency.
Q4: What types of strata is this drilling rig suitable for?
A4: It is highly suitable for drilling through 2 to 9 stages of siliceous skin clay, bedding courses, and similar strata conditions.
Q5: What power unit configurations are supported?
A5: You can configure it with either a ZS1100 diesel engine (rated power of 10.3KW at 2000rpm) or a Y132M-4 electrical motor (rated power of 7.5KW at 1440rpm).
Q6: Is this rig convenient to transport and set up?
A6: Yes. It features a compact design where the rig, water pump, and diesel engine share the same installation base. Being lightweight, it is easy to assemble, disassemble, and transport, making it ideal for plain and mountainous regions.