| Fundamental parameters | Drilling depth | Ф76mm | 600m | |
| Ф273mm | 150m | |||
| Ф500mm | 80m | |||
| Ф800mm | 50m | |||
| Diameter of drilling rod | 50,60mm | |||
| Angle of drilling | 70°-90° | |||
| Rotation unit | Co-rotation | 75, 135, 160, 280, 355, 495, 615, 1030 r/min | ||
| Reverse rotation | 62, 160 r/min | |||
| Spindle stroke | 550mm | |||
| Spindle pulling force | 68KN | |||
| Spindle feeding force | 46KN | |||
| Max. output torque | 3550N.m | |||
| Hoist | Lifting speed | 0.31, 0.62, 1.18, 2.0 m/s | ||
| Lifting capacity | 30KN | |||
| Cable diameter | 15mm | |||
| Drum diameter | 264mm | |||
| Brake diameter | 460mm | |||
| Brake band width | 90mm | |||
| Frame moving device | Frame moving stroke | 410mm | ||
| Distance away from hole | 300mm | |||
| Hydraulic oil pump | Type | CBW-E320 | ||
| Rated pressure | 8Mpa | |||
| Rated flow | 40L/min | |||
| Power unit | Type of diesel (CZ4102) | Rated power | 35.3KW | |
| Rated speed | 2000r/min | |||
| Type of electrical motor (Y200L-4) | Rated power | 30KW | ||
| Rated speed | 1450r/min | |||
| Overall dimension | 2500*1100*1700mm | |||
| Rig weight | with diesel engine | 1650kg | ||
| with electric motor | 1550kg | |||
A: The maximum drilling depth depends on the drilling diameter: it can reach up to 600 meters with a Ф76mm diameter, 150 meters with Ф273mm, 80 meters with Ф500mm, and 50 meters with Ф800mm.
A: The hydraulic system is equipped with a hole-bottom oil pressure gauge to monitor feeding pressure. Furthermore, both feeding pressure and speed can be adjusted during the drilling operation to adapt to different geological strata.
A: The spindle offers 8 stages of co-rotation speed ranging from 75 to 1030 r/min, and 2 stages of reverse rotation at 62 and 160 r/min. This wide range meets the needs of small diameter diamond bit drilling, big carbide bit drilling, and various engineering hole applications.
A: You can choose between a CZ4102 diesel engine (rated at 35.3KW / 2000r/min) or a Y200L-4 electric motor (rated at 30KW / 1450r/min) depending on your project requirements.
A: The overall dimensions of the rig are 2500*1100*1700mm. The total weight is 1650kg when configured with the diesel engine, and 1550kg when configured with the electric motor.
A: The rig features a hexagonal Kelly bar and an octagonal section spindle to optimize and increase torque transfer. Additionally, it integrates a standard automobile transmission and clutch system, ensuring easy repairs, convenient maintenance, and excellent components generalization.