| Fundamental parameters | Drilling depth | Ф56mm (BQ) | 1500m |
| Ф71mm (NQ) | 1200m | ||
| Ф89mm (HQ) | 800m | ||
| Ф114mm (PQ) | 600m | ||
| Drilling angle | 60°-90° | ||
| Overall dimension | 8500*2400*2900mm | ||
| Total weight | 13000kg | ||
| Rotation unit (dual hydraulic motors & mechanical style changing speed with A2F180 motors) | Torque | 1175rpm | 432Nm |
| 823rpm | 785Nm | ||
| 587rpm | 864Nm | ||
| 319rpm | 2027Nm | ||
| 227rpm | 2230Nm | ||
| 159rpm | 4054Nm | ||
| 114rpm | 4460Nm | ||
| Hydraulic driving head feeding distance | 3500mm | ||
| Feeding system (single hydraulic cylinder driving the chain) | Lifting force | 120KN | |
| Feeding force | 60KN | ||
| Lifting speed | 0-4m/min | ||
| Rapid lifting speed | 29m/min | ||
| Feeding speed | 0-8m/min | ||
| Rapid feeding high speed | 58m/min | ||
| Mast movement | Mast move distance | 1000mm | |
| Cylinder lifting force | 100KN | ||
| Cylinder feeding force | 70KN | ||
| Rod holder | Range of the holding | 50-200mm | |
| Holding force | 120KN | ||
| Unscrew machine system | Unscrew torque | 8000Nm | |
| Main winch | Lifting speed | 46m/min | |
| Lifting force single rope | 55KN | ||
| Diameter of rope | 16mm | ||
| Cable length | 40m | ||
| Secondary winch (W125) | Lifting speed | 205m/min | |
| Lifting force single rope | 10KN | ||
| Diameter of rope | 5mm | ||
| Cable length | 1200m | ||
| Mud pump (three cylinder reciprocating piston style pump) | Model | BW-250A | |
| Distance | 100mm | ||
| Cylinder diameter | 80mm | ||
| Volume | 250,145,90,52L/min | ||
| Pressure | 2.5,4.5,6.0,6.0MPa | ||
| Hydraulic mixer | derived by the hydraulic motor | ||
| Support jack | four hydraulic support jacks | ||
| Engine (diesel Cummins) | Model | 6BTA5.9-C180 | |
| Power/speed | 132KW/2200rpm | ||
| Crawler | Wide | 2400mm | |
| Max. transit sloping angle | 25° | ||
| Max. loading | 15000kg | ||
Advanced Rotation Head: Uses advanced rotation technology driven by dual hydraulic motors with mechanical speed changing. Delivers a wide speed range and high torque at low speeds to accommodate various geological conditions.
Deep Drilling Capability: Reaches a maximum spindle speed of 1175rpm with a torque of 432Nm, optimized specifically for deep exploration requirements.
High-Efficiency Feeding: The feeding and lifting systems utilize a single hydraulic cylinder driving the chain, allowing for long feeding distances suitable for extended core drilling processes.
Operator Convenience: The hydraulic driving head can move away from the borehole. Combined with clamp, unscrew, and rod assistant systems, it greatly simplifies operations.
Reduced Down-Time: High lifting speed reduces auxiliary operations, facilitating rapid hole washing and increasing overall productivity.
Mast Stability: The V-style orbit on the mast provides strong rigidity between the top hydraulic head and the mast, ensuring stable rotation even at high speeds.
Premium Winch Systems: Features a reliable American BRADEN main winch and a fast secondary wireline winch reaching empty-drum speeds up to 205m/min.
Lower Work Intensity: Standard clamp and unscrew mechanisms streamline rod connections and disconnections, protecting operators from excessive strain.
Precise Monitoring: Equipped with real-time spindle speedometers and drilling depth gauges for precise, data-driven drilling operations.
Balanced Down-Hole Pressure: Back-pressure balance system helps monitor and adjust drilling pressure accurately, extending the overall lifecycle of drilling bits.
Concentrated Control Panel: Features a reliable hydraulic control system with valves and operation handles centralized on a single panel for quick handling of drilling incidents.
Safe Crawler Mobility: Equipped with a crawler base and electronic handle controllers. It also supports external control connections to ensure safe relocation.