1 / 2
| Item | Unit | YTQH1000B |
|---|---|---|
| Compaction capacity | t.m | 1000(2000) |
| Hammer weight permit | t.m | 50 |
| Wheel tread | mm | 7300 |
| Chassis width | mm | 6860 |
| Track width | mm | 850 |
| Boom length | mm | 20-26(29) |
| Working angle | ° | 66-77 |
| Max.lift height | mm | 27 |
| Working radius | mm | 7.0-15.4 |
| Max. pull force | t.m | 25 |
| Lift speed | m/min | 0-110 |
| Slewing speed | r/min | 0-1.5 |
| Travel speed | km/h | 0-1.4 |
| Grade ability | 30% | |
| Engine power | kw | 294 |
| Engine rated revolution | r/min | 1900 |
| Total weight | t.m | 118 |
| Counter weight | t.m | 36 |
| Main body weight | t.m | 40 |
| Dimension(LxWxH) | mm | 95830x3400x3400 |
| Ground pressure ratio | M.pa | 0.085 |
| Rated pull force | t.m | 13 |
| Lift rope diameter | mm | 32 |
The YTQH1000B has a compaction capacity rated at 1000 t.m, with a maximum capability reaching up to 2000 t.m.
It features a powerful 294 kW engine with a rated engine revolution of 1900 r/min.
Through segmented intelligent work and cross power control, the system successfully reduces overall fuel consumption by 21.7%.
The machine features a gradeability of 30% and operates efficiently within a working radius of 7.0 to 15.4 meters.
Due to the new heavy-duty main winch design and high-quality hydraulic components, the work efficiency is increased by 34%.
The YTQH1000B supports a boom length of 20-26 mm (extendable to 29 mm) and achieves a maximum lift height of 27 mm under specified configurations.