| Identification No. | Torque (ton.m) | O.D. (mm) | Sections | Drilling Depth (m) |
|---|---|---|---|---|
| IK 36/470/3/27~28 | 36 | 470 | 3 | 27~28 |
| IK 36/470/4/36~72 | 36 | 470 | 4 | 36~72 |
| IK 25/440/3/36 | 25 | 440 | 3 | 36 |
| IK 25/440/4/50 | 25 | 440 | 4 | 50 |
| IK 28/394/3/24~48 | 28 | 394 | 3 | 24~48 |
| IK 28/394/4/32~65 | 28 | 394 | 4 | 32~65 |
| IK 18/377/3/36 | 18 | 377 | 3 | 36 |
| IK 18/377/4/50 | 18 | 377 | 4 | 50 |
| IK 22/406/3/36 | 22 | 406 | 3 | 36 |
| IK 22/406/4/50 | 22 | 406 | 4 | 50 |
| IK 36/508/4/60 | 36 | 508 | 4 | 60 |
| Identification No. | Torque (ton.m) | O.D. (mm) | Sections | Drilling Depth (m) |
|---|---|---|---|---|
| FK 36/470/3/27~28 | 36 | 470 | 3 | 27~28 |
| FK 36/470/4/36~72 | 36 | 470 | 4 | 36~72 |
| FK 25/440/3/36 | 25 | 440 | 3 | 36 |
| FIK 25/440/4/50 | 25 | 440 | 4 | 50 |
| FK 25/440/5/65 | 25 | 440 | 5 | 65 |
| FK 28/394/3/24~48 | 28 | 394 | 3 | 24~48 |
| FK 28/394/4/32~65 | 28 | 394 | 4 | 32~65 |
| FK 18/377/3/36 | 18 | 377 | 3 | 36 |
| FK 18/377/4/50 | 18 | 377 | 4 | 50 |
| FK 22/406/3/36 | 22 | 406 | 3 | 36 |
| FK 22/406/4/50 | 22 | 406 | 4 | 50 |
| FK 36/508/4/60 | 36 | 508 | 4 | 60 |
| FK 36/508/5/75 | 36 | 508 | 5 | 75 |
Interlocking kelly bars feature drive keys with locking joints designed to transfer high torque down to the drilling tool, making them ideal for hard rock and dense soil drilling. Friction kelly bars transfer torque through friction generated between the telescopic sections, making them suitable for softer ground conditions and deep mud setups.
Yes. While we provide standard configurations regarding torque, O.D. (outer diameter), sections, and drilling depths, other specialized sizes and customized length requirements can be fully manufactured according to specific client demands.
A higher number of sections (e.g., 4 or 5 sections) allows the kelly bar to collapse to a shorter transport length while still achieving deeper maximum drilling depths when fully extended. Fewer sections typically offer stiffer construction for heavy-duty torque applications.
You need to confirm the piling rig's maximum torque capacity (ton.m), the rotary drive's internal passage diameter to match the Kelly Bar's Outer Diameter (O.D.), and the desired total drilling depth. Checking these parameters ensures proper fitment and operational safety.
Regular inspections of the drive keys and locking joints are essential for interlocking bars to prevent premature wear. Clean the telescopic sections after each use to remove debris, and apply appropriate lubricants to critical wear areas to prolong the service life of both types of kelly bars.