High-Quality Rock Bucket for rotary drilling rig Exporters, Company

Product Description

Specification Sheet I
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight (kg)
φ600 Bauer 1200 16 40 50 11 870
φ800 Bauer 1200 16 40 50 14 1151
φ1000 Bauer 1200 16 40 50 20 1382
φ1200 Bauer 1200 16 40 50 26 1778
φ1500 Bauer 1200 16 40 50 28 2295
φ1800 Bauer 1000 16 50 50 32 3042
φ2000 Bauer 800 20 50 50 36 3850
φ2200 Bauer 800 20 50 50 38 4670
φ2500 Bauer 800 20 40 (box type) 40 (box type) 40 6060
Specification Sheet II
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight (kg)
φ600 Bauer 1200 16 40 50 11 850
φ800 Bauer 1200 16 40 50 14 1126
φ1000 Bauer 1200 16 40 50 20 1350
φ1200 Bauer 1200 16 40 50 26 1740
φ1500 Bauer 1200 16 40 50 28 2251
φ1800 Bauer 1000 16 50 50 32 3042
φ2000 Bauer 800 20 50 50 36 3850
φ2200 Bauer 800 20 50 50 38 4670
φ2500 Bauer 800 20 40 (box type) 40 (box type) 40 5975
Specification Sheet III
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight (kg)
φ600 Bauer 1200 16 40 50 11 836
φ800 Bauer 1200 16 40 50 14 1100
φ1000 Bauer 1200 16 40 50 20 1314
φ1200 Bauer 1200 16 40 50 26 1702
φ1500 Bauer 1200 16 40 50 28 2200
φ1800 Bauer 1000 16 50 50 32 2985
φ2000 Bauer 800 20 50 50 36 3780
φ2200 Bauer 800 20 50 50 38 4590
φ2500 Bauer 800 20 40 (box type) 40 (box type) 40 5975
Specification Sheet IV
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight (kg)
φ600 Bauer 1200 16 50 11 750
φ800 Bauer 1200 16 50 14 950
φ1000 Bauer 1200 16 50 20 1150
φ1200 Bauer 1200 16 50 26 1490
φ1500 Bauer 1200 16 50 28 1925
φ1800 Bauer 1000 16 50 32 2505
φ2000 Bauer 800 16 50 36 2945
φ2200 Bauer 800 16 50 38 3990
φ2500 Bauer 800 20 40 (box type) 40 4923
Specification Sheet V
Diameter (mm) Connection Bucket height (mm) Teeth quantity Weight (kg)
φ600 Bauer 1750 6 493
φ800 Bauer 1750 9 708
φ1000 Bauer 1750 12 906
φ1200 Bauer 1750 15 1112
φ1500 Bauer 1750 21 1460
φ1800 Bauer 1750 24 2105
φ2000 Bauer 1750 27 2459
φ2200 Bauer 1750 30 2757
φ2500 Bauer 1750 36 3216
Specification Sheet VI
Diameter (mm) Weight (kg)
φ800 1072
φ1000 1276
φ1200 1538
φ1500 1900
φ1800 3036
φ2000 3384
φ2200 3755
φ2500 4343
Specification Sheet VII
Diameter (mm) Height (mm) Weight (kg)
φ800 1730 978
φ1000 1730 1178
φ1200 1730 1429
φ1500 1730 1773
φ1800 1730 2621
φ2000 1730 3012
φ2200 1730 3369
φ2500 1730 3904
Specification Sheet VIII
Diameter (mm) Connection Bucket height (mm) Bucket wall thickness (mm) Base plate thickness (mm) Cutting plate thickness (mm) Teeth quantity Weight (kg)
φ600 Bauer 1200 16 40 50 2 827
φ800 Bauer 1200 16 40 50 3 1112
φ1000 Bauer 1200 16 40 50 4 1335
φ1200 Bauer 1200 16 40 50 5 1725
φ1500 Bauer 1200 16 40 50 6 2300
φ1800 Bauer 1000 16 50 50 7 3080
φ2000 Bauer 800 20 50 50 8 3875
φ2200 Bauer 800 20 50 50 10 4945
φ2500 Bauer 800 20 40 (box type) 40 (box type) 12 6070
Frequently Asked Questions
Q: What connection types are available for these drilling buckets?
Standard models primarily feature Bauer connections to ensure high compatibility and robust torque transfer with leading rotary drilling rigs. Custom connections can also be configured upon request.
Q: How do I determine the appropriate teeth quantity for a specific diameter?
The teeth quantity scales with the bucket diameter and application type to optimize cutting efficiency. For example, a φ600mm bucket might use 2 to 11 teeth, while a heavy-duty φ2500mm rock bucket can integrate up to 40 teeth.
Q: What is the significance of the box-type base and cutting plates?
For larger diameters (like φ2500mm), a box-type structure (40mm thickness) is applied to the base and cutting plates. This configuration provides superior structural integrity and deformation resistance under high-torque drilling conditions.
Q: Why are there variations in weight for drilling buckets of the same diameter?
Weight variations are determined by different design parameters, including bucket height (ranging from 800mm to 1750mm), wall thickness (16mm or 20mm), cutting plate specifications, and the configured quantity of teeth.
Q: Are these specifications suitable for drilling in hard rock or soil?
Yes, the product specifications accommodate various geological conditions. Heavy-duty configurations with thicker cutting plates (50mm) and high teeth density are optimal for hard strata, whereas lighter configurations are suitable for cohesive soil and clay layers.
Q: How is the structural durability of the bucket wall ensured?
The bucket walls are constructed using high-strength steel plates with thicknesses of 16mm or 20mm, providing excellent wear resistance and long operational life under heavy abrasive pressure.

Related Products