| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 2 | 545 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 4 | 768 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 6 | 991 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 7 | 1252 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 9 | 1947 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 11 | 2631 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 13 | 3164 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 15 | 3744 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 19 | 4732 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 671 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 963 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1257 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1615 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2688 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 3694 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 4480 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 5315 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 6728 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 632 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 862 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 1086 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1356 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 2281 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 3074 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 3682 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 4343 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 5467 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 575 |
| φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 753 |
| φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 910 |
| φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1095 |
| φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 1656 |
| φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 2163 |
| φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 2549 |
| φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 2968 |
| φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 3681 |
| Diameter (mm) | Connection | Length (mm) | Pitch P1/P2(mm) | Spiral thickness δ1 (mm) | Spiral thickness δ2 (mm) | Teeth quantity | Weight (kg) |
|---|---|---|---|---|---|---|---|
| φ600 | Bauer | 1350 | 400 | 20 | 30 | 12 | 491 |
| φ800 | Bauer | 1350 | 500 | 20 | 30 | 13 | 630 |
| φ1000 | Bauer | 1350 | 500 | 20 | 30 | 14 | 743 |
| φ1200 | Bauer | 1350 | 500 | 30 | 30 | 15 | 878 |
| φ1500 | Bauer | 1350 | 500 | 30 | 30 | 16 | 1334 |
| φ1800 | Bauer | 1350 | 500 | 30 | 30 | 20 | 1738 |
| φ2000 | Bauer | 1350 | 500 | 30 | 30 | 21 | 2044 |
| φ2200 | Bauer | 1350 | 500 | 30 | 30 | 22 | 2375 |
| φ2500 | Bauer | 1350 | 500 | 30 | 30 | 24 | 2940 |
Any further request, please feel free to contact with us.
The standard connection specified for these configurations is the Bauer connection, which is widely recognized for its robust performance in demanding drilling applications.
Generally, as the diameter increases from φ600mm to φ2500mm, the teeth quantity scales up accordingly to ensure optimal cutting speed and uniform torque distribution across the cutting face.
The variations in weight among same-diameter tools are primarily due to different pitch specifications (e.g., 400/500 vs 500/600), varying spiral thicknesses, and differences in the number of teeth configured for specific drilling soil types.
δ1 and δ2 represent the structural flight thickness of the drilling spirals. Heavy-duty options feature up to 30mm thickness on both spiral segments to withstand higher stress and reduce wear when drilling through hard strata.
Yes, based on the specifications, a connection length of 1350mm is standard across all diameters ranging from φ600 to φ2500mm to ensure compatibility with standard kelly bars.
Pitch configurations (such as 400mm, 500mm, or combined 500/600mm) are selected based on the geology of the job site. A smaller pitch is generally more suitable for dense or cohesive soil types, while a larger pitch increases discharge speed for looser materials.