| Model Parameter | VY1200A | |
|---|---|---|
| Max. piling pressure (tf) | 1200 | |
| Max. piling speed (m/min) | Max | 7.54 |
| Min | 0.56 | |
| Piling stroke (m) | 1.7 | |
| Move stroke (m) | Longitudinal Pace | 3.6 |
| Horizontal Pace | 0.7 | |
| Slewing angle (°) | 8 | |
| Rise stroke (mm) | 1100 | |
| Pile type (mm) | Square pile | F400-F700 |
| Round pile | Ф400-Ф800 | |
| Min. Side Pile Distance (mm) | 1700 | |
| Min. Corner Pile Distance (mm) | 1950 | |
| Crane | Max. hoist weight (t) | 30 |
| Max. pile length (m) | 16 | |
| Power (kW) | Main engine | 135 |
| Crane engine | 45 | |
| Overall dimension (mm) | Work length | 16000 |
| Work width | 9430 | |
| Transportation height | 3390 | |
| Total weight (t) | 120 | |
Engineered for environmentally friendly operations, offering low noise, zero pollution, and clean work sites with minimal labor intensity.
Features a low-loss, constant-power variable hydraulic system designed to dramatically decrease energy consumption while maximizing output efficiency.
Equipped with a high-power, large-flow hydraulic system coupled with multi-level speed controls and a short auxiliary-time mechanism. Enables operations to exceed 1,000 meters per 8-hour shift.
Built using an optimized design for 1200tf round and H-steel piles, incorporating top-tier, high-reliability components. The inverted outrigger cylinder design effectively prevents common cylinder damage.
Features a 16-cylinder multi-point clamping box design to safeguard pipe piles and guarantee supreme pile-forming quality.Engineered over ten years of continuous design iterations to maximize convenience during teardown, transport, and routine maintenance tasks.