China VY Series Hydraulic Static Pile Driver Supplier, Products

VY series hydrauic static pile driver is a new environmentally friendly pile foundation construction equipment with a number of national patents. It has the features of no polution, no noise, no vibration, and fast pile driving, high quality pile. It is represent the future development tendency of pilling machinery. VY series hydraulic static pile driver has more than 10 varieties, the pressure capacity from 60 tons to 1200 tons. Using high quality materials and components, adopting the unique hydraulic piping design and processing methods ensures the clean and highly reliability of hvdraulic system, Hich quality is guaranteed from the headstream, We provide the best service and personalized design with the concept "All for the customers".

Product Description

Model Parameter VY128A VY208A VY268A VY368A VY468A VY618A VY728A VY868A VY968A VY1068A VY1208A
Max.piling pressure(tf) 128 208 268 368 468 618 728 868 968 1068 1208
Max.piling speed(m/min) Max 6.9 8.9 6.9 6.8 6.1 8.7 7.9 7.4 7.4 8.1 6.7
Min 1.9 1.3 0.9 1.1 0.9 1 0.9 0.9 0.8 0.7 0.6
Piling stroke(m) 1.6 1.6 1.6 1.6 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Move stroke(m) Longitudinal Pace 1.6 2.2 3 3 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Horizontal Pace 0.4 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7
Slewing angle(°) 12 12 12 10 10 10 10 8 10 8 8
Rise stroke(mm) 1580 1580 900 1000 1000 1100 1100 1100 1100 1100 1100
Pile type (mm) Square pile F200-F350 F200-F400 F300-F500 F300-F600 F400-F800
Round pile Ф200-Ф350 Ф200-Ф400 Ф300-Ф500 Ф300-Ф600 Ф400-Ф800
Min.Side Pile Distance(mm) 390 750 900 1005 1190 1610 1610 1720 1720 / /
Min.Corner Pile Distance(mm) 1100 1400 1370 1480 1660 1785 1785 2055 2055 / /
Crane Max.hoist weight(t) 8 8 12 12 12 16 16 25 25 25 30
Max.pile length(m) 13 13 14 14 14 15 15 16 16 16 16
Power(kW) Main engine 45 45 45 74 74 111 119 135 135 135 135
Crane engine 22 22 30 30 30 30 30 45 45 45 45
Overall dimension(mm) Work length 8000 10000 10500 12000 12000 13800 14000 14500 14800 15200 16000
Work width 4110 4880 6310 6488 7320 8190 8290 8530 8910 9010 9110
Transportation height 3250 3300 3176 3146 3146 3310 3310 3400 3475 3495 3845 (3455)
Total weight(t) 130 210 270 370 470 620 730 870 970 1070 1210
Frequently Asked Questions (FAQ)
What is the range of Max. piling pressure for the VY Series?
The VY Series Hydraulic Static Pile Driver offers a wide pressure range to accommodate different construction scales, starting from 128 tf (VY128A) up to a maximum of 1208 tf (VY1208A).
What pile types and sizes are compatible with these static pile drivers?
The series supports both square piles and round piles. Size compatibility ranges from F200-F350 mm for smaller models up to F400-F800 mm (and Ф400-Ф800 mm) for the heavy-duty VY1068A and VY1208A models.
How does the integrated crane capacity differ across the models?
The maximum hoisting weight of the integrated crane starts at 8 tons for the VY128A / VY208A models, increasing up to 30 tons for the VY1208A model, allowing for different pile lengths and weight options.
What is the minimum distance required for side and corner piling?
The minimum side pile distance ranges from 390 mm to 1720 mm, while the minimum corner pile distance ranges from 1100 mm to 2055 mm, depending on the machine size and model configurations.
What are the power requirements for the main engine and the crane engine?
Main engine power ranges from 45 kW to 135 kW, and the crane engine power ranges from 22 kW to 45 kW, ensuring reliable static pressure generation and efficient hoisting operations.

Related Products