| Hole Diameter | 50-90 mm |
| Drazing Rod Specifications | R32、T38、T45 |
| Maximum Travel Speed | 3km/h |
| Climbing Ability | 30° |
| Ground Clearance | 350mm |
| Track Pitch Angle | ±10 |
| Propulsion Beam Length | 6080mm |
| Propulsion Length | 4100mm |
| Lifting Speed | 600mm/s |
| Maximum Lifting Force | 2.4T |
| Rotation Speed | 155r/min |
| Rotation Torque | 830Nm |
| lmpact Energy | 300J |
| Engine | Yuchai Off-road National III emission standards |
| Rated Power | 92 kw |
| Fuel Tank Capacity | 90L |
| Transport dimensions (LxWxH) | 6500×2200×2600mm |
| Weight | 6T |
| Dust Collection | standard; drytyp; double stage |
| Optional | waterbome dust collection |
The SK680 Top Hammer Drilling Rig supports a hole diameter range of 50-90 mm, making it highly versatile for various geological drilling operations.
This equipment is powered by a Yuchai Off-road National III emission standards engine with a robust rated power of 92 kw.
The transport dimensions of the SK680 are 6500×2200×2600mm, and the machine has a total weight of 6T, facilitating convenient transport scheduling.
Yes, it features a standard dry-type, double-stage dust collection system. Additionally, a waterborne dust collection system is available as an optional configuration.
The SK680 supports R32, T38, and T45 drilling rod specifications to match different project parameters.
The machine features a maximum travel speed of 3km/h and has a strong climbing ability of up to 30° to handle rough terrains.