1 / 3
| Parameter | Specifications |
|---|---|
| Hole Diameter | φ90-φ500mm |
| Hole Depth | 200m |
| Rod Diameter | φ76/89/102/114mm |
| Hammer | 3”/4”/5”/6”/8”/10”/12” |
| Pipe Casing | 101-219mm |
| High-pressure Rotary Spray | single/double tube |
| Parameter | Specifications |
|---|---|
| Single Propulsion Length | 3600mm |
| Horizontal Drilling Height | 2750mm |
| Gripper Diameter | 200mm |
| Advancing Compensation | 1260mm |
| Maximum Lifting Force | 6T |
| Maximum Propulsion | 3.3T |
| Maximum Lifting Speed | 29m/min |
| Maximum Propulsion Speed | 53m/min |
| Rotary Motor Left And Right | 180° |
| Parameter | Specifications |
|---|---|
| Power | 55+18.5kw |
| Input Voltage | 380v |
| Ground Clearance | 335mm |
| Weight | 7.9T |
| Length*Width*Height | 6.3x2.2x2.6m |
| Optional | hydraulic winches, oil mist, water tanks |
| Parameter | Specifications |
|---|---|
| Output Speed | 0-170r/min |
| Output Torque | 9000N.m |
This drilling rig supports a hole diameter range of φ90 to φ500mm and is capable of reaching a maximum hole depth of 200m.
The electric motor has a power output of 55+18.5kw and operates on an input voltage of 380v.
The power head delivers an output speed ranging from 0 to 170 r/min with a maximum output torque of 9000N.m.
The overall weight of the equipment is 7.9T, and its physical dimensions are 6.3m x 2.2m x 2.6m (Length x Width x Height).
Optional customizations include hydraulic winches, oil mist systems, and integrated water tanks.
The rotary motor can pivot left and right by 180°, and the propulsion system provides a maximum lifting force of 6T alongside a maximum propulsion force of 3.3T.