Long auger drilling rig is a new product which is based on domestic and international advanced technology. It is a construction foundation equipment, which is not only applied for piling foundation in housing construction, but also for the traffic, energy engineering and soft base enhance, etc. Currently, CFG is listed as a national new method and national construction standard.
It can finish the pile in one time, perfuse pile at site and also finish the operation of placing the steel cage. Efficiency, high quality and low cost are the main advantages of this machine. Simple structure ensures flexible move, easy operation and convenience maintenance.
Composed of a double electronic motor, a three-ring reducer, and a hoist frame. The axes of the reducer connect the drill tool by a flange. The reducer fixes in the hoist frame and hangs in the pillar rail. Drilling and piling work is completed by the hoister's drive.
Features a three-point support structure with the pillar connecting to the machine by cross axes for flexible operation. The walk type chassis's move is based on the cooperation between the walk cylinder and hydraulic leg, while the crawler type chassis's move is based on the electronic motor and reducer. The up structure has a main hoister (drilling work) and an auxiliary hoister (installing pillar and removing steel).
Composed of a hydraulic pump, electronic motor, oil box, outrigger cylinder, pipe, and control valves. This system controls the operation of the outrigger cylinder and walk cylinder.
Composed of an electromotor, control cabin, and other electric components. This system controls the electromotor's start and brake. The ZL 120 model adopts frequency conversion control, realizing soft starting and braking while meeting the speed demand of the power head and hoister.
The operation room adopts a thin board structure with three windows ensuring a wide view and safety. The hydraulic system is controlled by four multiway valves, and electronic control components are housed inside the electronic operation table or box, making operations highly convenient.
| 主要技术参数 Main Technical Parameters | |||||||
| 型号 Model | ZB60 | ZB90 | ZB120 | ZL90 | ZL120 | ZL120 Plus | |
| 钻孔直径 Drilling Diameter | 600mm | 800mm | 1000mm | 800mm | 1000mm | 1000mm | |
| 最大深度 Max. drilling depth | 26m | 31m | 35m | 31m | 35m | 35m | |
| 动力头 Power Head | 动力头型号 Type | ZZSH480-60 | ZZSH480-60 | ZZSH580-69 | ZZSH480-60 | ZZSH580-69 | ZZSH630-90 |
| 主电机功率 Power | 2x45kw | 2x55kw | 2x75kw | 2x55kw | 2x75kw | 2X110kw | |
| 输出转速 Output speed | 16 r/min | 16 r/min | 14 r/min | 16 r/min | 14 r/min | 11 r/min | |
| 输出最大扭矩 Max. output torque | 51kN.m | 55kN.m | 87kN.m | 55kN.m | 87kN.m | 190kN.m | |
| 桩架 Pile frame | 桩架形式 Type | Walking type three-point support | Walking type three-point support | Walking type three-point support | crawler type three-point support | crawler type three-point support | crawler type three-point support |
| 行走速度 Walking speed | 0.08 m/s | 0.08 m/s | 0.08 m/s | 0.067 m/s | 0.08 m/s | 0.08 m/s | |
| 回转角度 Rotation angle | Full slewing | Full slewing | Full slewing | Full slewing | Full slewing | Full slewing | |
| 接地比压 Ground pressure | 0.046Mpa | 0.062Mpa | 0.088Mpa | 0.085Mpa | 0.088Mpa | 0.088Mpa | |
| 外型尺寸 Overall dimension | 11.7x5.7x33.2m | 12.5x6.0x38.2m | 13.9x6.2x41.6m | 12.5x6.0x38.08m | 13.9x6.2x41.6m | 15.7x9x43.6m | |
| 主卷扬 Main hositer | 型号 Type | JK5 | JK8 | JK8 | JK8 | JK8 | JK8 |
| 单绳拉力 Load of single line | 50kN | 80kN | 100kN | 80kN | 100kN | 100kN | |
| 绳速 Rope speed | 24m/min | 22.5m/min | 20m/min | 22.5m/min | 20m/min | 20m/min | |
| 最大提钻力 Max pull force | 400kN | 640kN | 640kN | 640kN | 640kN | 800kN | |
| 副卷扬 Auxilary hoister | 型号 Type | JK2 | JK2.5 | JK3 | JK2.5 | JK3 | JK3 |
| 单绳拉力 Load of single line | 20kN | 25kN | 30kN | 25kN | 30kN | 30kN | |
| 绳速 Rope speed | 18m/min | 18m/min | 18m/min | 18m/min | 18m/min | 18m/min | |
| 油泵 Oil pump | 型号 Type | CBF-E63 | CBF-E63 | CBF-E50 | CBF-E50 | CBF-E50 | CBF-E60 |
| 系统压力 System pressure | 16Mpa | 16Mpa | 16Mpa | 16Mpa | 16Mpa | 20Mpa | |
| 总质量 Total weight | 50T | 55T | 86T | 64T | 86T | 120T | |
This machine is highly adaptable and can operate in clay soil, silt, fill, soft soil, draft sand formations, and sand/gravel layers, even in the presence of groundwater.
It is capable of constructing cast-in-place piles, high-pressure grouting-piles, grouting ultra-fluidized piles, CFG composite piles, and pedestal piles.
It is an environmentally friendly option for infrastructure projects, operating with no vibration, no noise, and no pollution during construction.
The ZB models (e.g., ZB60, ZB90, ZB120) use a walking-type three-point support pile frame, while the ZL models (e.g., ZL90, ZL120, ZL120 Plus) feature a crawler-type three-point support pile frame.
The ZL 120 model adopts frequency conversion control, which allows for soft starting and braking, and precisely meets the speed demands of both the power head and the hoister.