TR160D rotary drilling rig adopts CAT C7 engine with ACERT M Technology offers more engine power and runs at lower speeds for better fuel efficiency and reduced wear. Turbo suction, Optimal machine performance, more power output, less emission.
The systems circuit adopts Caterpillar hydraulic system main control circuit and pilot control circuit, uses advanced loading back technology which negative flow hydraulic pump with constant power output extremely fit engine output. Pilot control makes the operation flexible, comfortable, exact and safe. Various kinds of hydraulic elements adopted world famous brand, such as Rexroth, Parker, etc. To ensure the hydraulic system is high reliability.
Electric systems are from Pal-fin auto-control, optimal design of electric control system improves the control accuracy and the feedback speed has separated auxiliary winch collocated on the mast from triangle parts, good view and maintenance more convenient. Compacted Parallelogram structure to reduce the length and height of the whole machine, reduce the machine's request for the work space, easy for transportation.
| Parameter Item | Unit | Specification Details | |
|---|---|---|---|
| Engine | Model | Cummins/CAT | |
| Rated power | kw | 154 | |
| Rated speed | r/min | 2200 | |
| Rotary head | Max.output torque | kN·m | 163 |
| Drilling speed | r/min | 0-30 | |
| Max. drilling diameter | mm | 1500 | |
| Max. drilling depth | m | 40/50 | |
| Crowd cylinder system | Max. crowd force | Kn | 140 |
| Max. extraction force | Kn | 160 | |
| Max. stroke | mm | 3100 | |
| Main winch | Max. pull force | Kn | 165 |
| Max. pull speed | m/min | 78 | |
| Wire rope diameter | mm | 26 | |
| Auxiliary winch | Max. pull force | Kn | 50 |
| Max. pull speed | m/min | 90 | |
| Wire rope diameter | mm | 16 | |
| Mast inclination Side/ forwards/ backwards | ° | ±4/5/90 | |
| Interlocking Kelly bar | ɸ377*4*11 | ||
| Friction Kelly bar (optional) | ɸ377*5*11 | ||
| Undercarrige | Max. traveling speed | km/h | 2.3 |
| Max. rotation speed | r/min | 3 | |
| Chassis width (extension) | mm | 3000/3900 | |
| Tracks width | mm | 600 | |
| Caterpillar grounding Length | mm | 3900 | |
| Working Pressure of Hydraulic System | Mpa | 32 | |
| Total weight with kelly bar | kg | 51000 | |
| Dimension | Working (Lx Wx H) | mm | 7500x3900x16200 |
| Transportation (Lx Wx H) | mm | 12250x3000x3520 | |
TR160D rotary drilling rig is new designed self-erecting rig which mounted on original Caterpillar base, adopts advanced hydraulic loading back technology, integrates advanced electronic control technology, which makes the whole performance of TR160D rotary drilling rig reach advanced world standards. It is suitable for the following applications:
The corresponding improvement on both structure and control as this result which makes the structure more simple and compact, the performance more reliable and the operation more humanized.