Used CRRC TR250D rotary drilling rigs are available, suitable for diverse piling construction projects including housing construction piles, high-speed railway piles, bridge piles, and subway piles. The TR250D rotary drilling rig delivers key operational advantages such as a 2500mm diameter, 80m depth capacity, low fuel consumption, and high operational efficiency. Professional personnel are available to analyze geological reports, deliver tailored construction plans, recommend the most suitable rotary drilling rig configurations, and provide comprehensive operational training and technical guidance.
| Technical Parameters | ||
|---|---|---|
| Parameter Name | Euro Standards | U.S. Standards |
| Max drilling depth | 80m | 262ft |
| Max hole diameter | 2500mm | 98in |
| Engine model | CAT C-9 | CAT C-9 |
| Rated power | 261KW | 350HP |
| Max torque | 250kN.m | 184325lb-ft |
| Rotating speed | 6~27rpm | 6~27rpm |
| Max crowd force of cylinder | 180kN | 40464lbf |
| Max extraction force of cylinder | 200kN | 44960lbf |
| Max stroke of crowd cylinder | 5300mm | 209in |
| Max pulling force of main winch | 240kN | 53952lbf |
| Max pulling speed of main winch | 63m/min | 207ft/min |
| Wire line of main winch | Φ32mm | Φ1.3in |
| Max pulling force of auxiliary winch | 110kN | 24728lbf |
| Undercarriage | CAT 336D | CAT 336D |
| Track shoe width | 800mm | 32in |
| Width of crawler | 3000-4300mm | 118-170 in |
| Whole machine weight | 73T | 73T |
This used CRRC TR250D rotary drilling rig is currently offered for sale, having logged 6,555 active working hours. Detailed maintenance works have been successfully completed, certifying the machine for continuous operation exceeding 10 hours daily.
All operational, servicing, and repair history files are thoroughly documented and up to date, ensuring that emergency and safety protocols are fully operational and highly effective.